PUCELONERS CUP III
Enroll
Details
Participants
Comments
Ranking Configuration
Rounds
Score
List
| # | COACH | PAID | ROSTER | COMMENT | ||||
| 1 |
|
|
Ok | |||||
| 2 |
|
|
Ok | |||||
| 3 |
|
|
Ok | |||||
| 4 |
|
|
Ok | |||||
| 5 |
|
|
Ok | |||||
| 6 |
|
|
||||||
| 7 |
|
|
Ok | |||||
| 8 |
|
|
||||||
| 9 |
|
|
Ok | |||||
| 10 |
|
|
Ok | |||||
| 11 |
|
|
Ok | |||||
| 12 |
|
|
Ok | |||||
Reserves
| # | COACH | PAID | ROSTER | COMMENT |
Ranking
Ronda 1
Ronda 2
Ronda 3
Ronda 4
Matching
Ronda 1
Ronda 2
Ronda 3
Ronda 4
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
| 1 | Elnumeroso vs Rabent | 1 | 2 | 3 | 2 | |
| 2 | Jose_Q vs Trejo | 2 | 1 | 0 | 2 | |
| 3 | David_Q vs Reliev | 3 | 1 | 2 | 3 | |
| 4 | golum89 vs Sudoku | 0 | 2 | 2 | 1 | |
| 5 | Carlos_ratas vs Modino | 1 | 0 | 2 | 2 | |
| 6 | Zusto vs Kapi | 1 | 1 | 3 | 4 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
| 1 | David_Q vs Sudoku | 4 | 0 | 3 | 2 | |
| 2 | Carlos_ratas vs Rabent | 1 | 2 | 2 | 1 | |
| 3 | Jose_Q vs Kapi | 0 | 2 | 0 | 1 | |
| 4 | Zusto vs Trejo | 2 | 1 | 4 | 1 | |
| 5 | Elnumeroso vs Modino | 0 | 4 | 0 | 1 | |
| 6 | golum89 vs Reliev | 0 | 3 | 1 | 2 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
| 1 | David_Q vs Rabent | 2 | 2 | 1 | 4 | |
| 2 | Kapi vs Carlos_ratas | 1 | 1 | 0 | 2 | |
| 3 | Zusto vs Reliev | 2 | 1 | 2 | 1 | |
| 4 | Sudoku vs Jose_Q | 0 | 2 | 2 | 0 | |
| 5 | Modino vs Trejo | 0 | 5 | 0 | 2 | |
| 6 | Elnumeroso vs golum89 | 1 | 1 | 1 | 1 |
| # | Coach | TD Coach A | TD Coach B | Casualties Coach A | Casualties Coach B | |
| 1 | David_Q vs Zusto | 1 | 2 | 1 | 3 | |
| 2 | Rabent vs Kapi | 1 | 1 | 1 | 1 | |
| 3 | Jose_Q vs Carlos_ratas | 1 | 2 | 1 | 5 | |
| 4 | Trejo vs Reliev | 2 | 0 | 4 | 2 | |
| 5 | Sudoku vs Elnumeroso | 2 | 2 | 1 | 3 | |
| 6 | Modino vs golum89 | 1 | 1 | 2 | 4 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | Carlos_ratas32 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 2 | David_Q37 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 3 | Elnumeroso53 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 4 | golum8938 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 5 | Jose_Q37 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 6 | Kapi51 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 7 | Modino52 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 8 | Rabent43 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 9 | Reliev36 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 10 | Sudoku50 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 11 | Trejo43 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| 12 | Zusto45 | 0 | 0 - 0 | 0 - 0 | 0 | 0 / 0 / 0 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | David_Q37 | 2 | 3 - 1 | 2 - 3 | 0 | 1 / 0 / 0 |
| 2 | Sudoku50 | 2 | 2 - 0 | 1 - 2 | 0 | 1 / 0 / 0 |
| 3 | Carlos_ratas32 | 2 | 1 - 0 | 2 - 2 | 0 | 1 / 0 / 0 |
| 4 | Rabent43 | 2 | 2 - 1 | 2 - 3 | 0 | 1 / 0 / 0 |
| 5 | Jose_Q37 | 2 | 2 - 1 | 0 - 2 | 0 | 1 / 0 / 0 |
| 6 | Kapi51 | 1 | 1 - 1 | 4 - 3 | 1 | 0 / 1 / 0 |
| 7 | Zusto45 | 1 | 1 - 1 | 3 - 4 | 1 | 0 / 1 / 0 |
| 8 | Trejo43 | 0 | 1 - 2 | 2 - 0 | 2 | 0 / 0 / 1 |
| 9 | Elnumeroso53 | 0 | 1 - 2 | 3 - 2 | 2 | 0 / 0 / 1 |
| 10 | Modino52 | 0 | 0 - 1 | 2 - 2 | 2 | 0 / 0 / 1 |
| 11 | golum8938 | 0 | 0 - 2 | 2 - 1 | 2 | 0 / 0 / 1 |
| 12 | Reliev36 | 0 | 1 - 3 | 3 - 2 | 2 | 0 / 0 / 1 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | David_Q37 | 4 | 7 - 1 | 5 - 5 | 4 | 2 / 0 / 0 |
| 2 | Rabent43 | 4 | 4 - 2 | 3 - 5 | 2 | 2 / 0 / 0 |
| 3 | Kapi51 | 3 | 3 - 1 | 5 - 3 | 5 | 1 / 1 / 0 |
| 4 | Zusto45 | 3 | 3 - 2 | 7 - 5 | 3 | 1 / 1 / 0 |
| 5 | Carlos_ratas32 | 2 | 2 - 2 | 4 - 3 | 6 | 1 / 0 / 1 |
| 6 | Reliev36 | 2 | 4 - 3 | 5 - 3 | 4 | 1 / 0 / 1 |
| 7 | Sudoku50 | 2 | 2 - 4 | 3 - 5 | 4 | 1 / 0 / 1 |
| 8 | Jose_Q37 | 2 | 2 - 3 | 0 - 3 | 3 | 1 / 0 / 1 |
| 9 | Modino52 | 2 | 4 - 1 | 3 - 2 | 2 | 1 / 0 / 1 |
| 10 | Elnumeroso53 | 0 | 1 - 6 | 3 - 3 | 6 | 0 / 0 / 2 |
| 11 | Trejo43 | 0 | 2 - 4 | 3 - 4 | 5 | 0 / 0 / 2 |
| 12 | golum8938 | 0 | 0 - 5 | 3 - 3 | 4 | 0 / 0 / 2 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | David_Q37 | 5 | 9 - 3 | 6 - 9 | 9 | 2 / 1 / 0 |
| 2 | Rabent43 | 5 | 6 - 4 | 7 - 6 | 9 | 2 / 1 / 0 |
| 3 | Zusto45 | 5 | 5 - 3 | 9 - 6 | 8 | 2 / 1 / 0 |
| 4 | Kapi51 | 4 | 4 - 2 | 5 - 5 | 12 | 1 / 2 / 0 |
| 5 | Jose_Q37 | 4 | 4 - 3 | 0 - 5 | 8 | 2 / 0 / 1 |
| 6 | Carlos_ratas32 | 3 | 3 - 3 | 6 - 3 | 11 | 1 / 1 / 1 |
| 7 | Trejo43 | 2 | 7 - 4 | 5 - 4 | 11 | 1 / 0 / 2 |
| 8 | Reliev36 | 2 | 5 - 5 | 6 - 5 | 11 | 1 / 0 / 2 |
| 9 | Sudoku50 | 2 | 2 - 6 | 5 - 5 | 10 | 1 / 0 / 2 |
| 10 | Modino52 | 2 | 4 - 6 | 3 - 4 | 6 | 1 / 0 / 2 |
| 11 | Elnumeroso53 | 1 | 2 - 7 | 4 - 4 | 8 | 0 / 1 / 2 |
| 12 | golum8938 | 1 | 1 - 6 | 4 - 4 | 5 | 0 / 1 / 2 |
| # | Coach | Points | Touchdowns | Casualties | Opponent Score | W/D/L |
|---|---|---|---|---|---|---|
| 1 | Zusto45 | 7 | 7 - 4 | 12 - 7 | 16 | 3 / 1 / 0 |
| 2 | Rabent43 | 6 | 7 - 5 | 8 - 7 | 17 | 2 / 2 / 0 |
| 3 | Kapi51 | 5 | 5 - 3 | 6 - 6 | 22 | 1 / 3 / 0 |
| 4 | Carlos_ratas32 | 5 | 5 - 4 | 11 - 4 | 18 | 2 / 1 / 1 |
| 5 | David_Q37 | 5 | 10 - 5 | 7 - 12 | 18 | 2 / 1 / 1 |
| 6 | Jose_Q37 | 4 | 5 - 5 | 1 - 10 | 17 | 2 / 0 / 2 |
| 7 | Trejo43 | 4 | 9 - 4 | 9 - 6 | 16 | 2 / 0 / 2 |
| 8 | Modino52 | 3 | 5 - 7 | 5 - 8 | 13 | 1 / 1 / 2 |
| 9 | Sudoku50 | 3 | 4 - 8 | 6 - 8 | 13 | 1 / 1 / 2 |
| 10 | Reliev36 | 2 | 5 - 7 | 8 - 9 | 18 | 1 / 0 / 3 |
| 11 | Elnumeroso53 | 2 | 4 - 9 | 7 - 5 | 14 | 0 / 2 / 2 |
| 12 | golum8938 | 2 | 2 - 7 | 8 - 6 | 10 | 0 / 2 / 2 |
Win by 2+ TD: 2
Win by 1 TD: 2
Draw: 1
Lose by 1 TD: 0
Lose by 2+ TD: 0
- Puntos
- Puntos del rival
- (TDN+(BJN)/2)+OPS
- Bajas Netas
- TD Netos
- Aleatorio